Contests
| Hole | Contest | Current Leader | Comment |
| 2 | Closest to the Pin | Davis Ingwers | 25 feet |
| | | NIkolai DeMarinis | 6'9" |
| | | Joel Einhorn | 2’ 7” |
| | | Joseph Plichter | 11.3 |
| | | Ryan Casey | 30 |
| | | Shawn Taylor | 7ft |
| 6 | Closest to the Pin | Ryan Benitez | 15’2” |
| | | Joel Einhorn | 27’ |
| | | Jeff Hastings | 30.2 |
| | | Ray Kurzeka | 27.4 |
| | | Troy Aguila | 8 fr |
| 11 | Closest to the Pin | Anthony Paglino | 30 |
| | | Garrett Leight | 10 feet |
| | | Steven Kelty | 24’9” |
| | | Ray Kurzeka | 7.2 |
| | | Ryan Casey | 9 ft 4 in |
| | | Joachim Altonen | 10'1" |
| | | Troy Aguila | |
| | | Josh Spencer | 14feet 2in |
| 16 | Closest to the Pin | Ben Kelley | 12’ |
| | | Garrett Leight | 20 |
| | | Ryan Benitez | 5’4” |
| | | Shawn Lee | 18’4” |
| | | Palmer Brown | 9 |
| | | Joachim Altonen | 5'10.5" |
| | | Troy Aguila | 16feet 8 inch |
| | | Erin Moffett | 23 feet 3in. |
Email Scorecards
Watch New Round/Event